Filters Reset
Save Search (2)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 2.5 Baths 1,685 SqFt$356,614Open Sat 12PM-3PM - 3D
3 Beds 3 Baths 2,568 SqFt$489,900Pending - 3D
5 Beds 3.5 Baths 3,259 SqFt$562,990Pending - 1/40 40
3 Beds 2 Baths 1,200 SqFt$325,000Open Sat 12PM-3PM - 1/28 28
4 Beds 3.5 Baths 4,538 SqFt$735,000Open Sat 3PM-5PM - 1/19 19
4 Beds 3 Baths 2,579 SqFt$524,928Open Sat 1PM-4PM - 1/62 62
5 Beds 4 Baths 2,842 SqFt$499,900Open Sun 2PM-4PM - 1/11 11
4 Beds 3.5 Baths 3,014 SqFt$623,890Open Sat 10AM-6PM - 1/26 26
3 Beds 2.5 Baths 1,455 SqFt$303,900Open Sun 2PM-4PM181 Buckingham LN, Hoschton, GA 30548
Listed by Keller Williams Realty Chattahoochee North, LLC
Townhouse
- 1/15 15
5 Beds 4.5 Baths 3,339 SqFt$633,190Open Sat 10AM-6PM - 3D
5 Beds 4.5 Baths 3,999 SqFt$849,900Open Sat 10AM-11:30AM - 3D
3 Beds 2.5 Baths 1,745 SqFt$387,323Open Sat 12PM-5PM - 3D
3 Beds 2.5 Baths 1,745 SqFt$386,416Open Sat 12PM-5PM - 1/27 27
2 Beds 2 Baths 1,809 SqFt$599,710Open Sat 2PM-5PM - 1/18 18
3 Beds 2 Baths 1,965 SqFt$611,250Open Sat 2PM-5PM - 3D
3 Beds 2.5 Baths 5,662 Sqft Lot$349,900Open Sun 2PM-4PM - 1/48 48
5 Beds 5.5 Baths 4,008 SqFt$767,685Open Sat 1PM-5PM - 1/51 51
5 Beds 5.5 Baths 4,008 SqFt$796,928Open Sat 1PM-5PM - 1/8 8
4 Beds 3 Baths 2,602 SqFt$733,926Open Sat 1PM-5PM - 1/47 47
5 Beds 5.5 Baths 4,008 SqFt$793,252Open Sat 1PM-5PM - 1/9 9
5 Beds 4 Baths 3,712 SqFt$777,903Open Sat 1PM-5PM - 1/42 42
4 Beds 4.5 Baths 3,270 SqFt$760,258Open Sat 1PM-5PM - 1/47 47
4 Beds 4.5 Baths 3,270 SqFt$773,993Open Sat 1PM-5PM - 1/9 9
5 Beds 4.5 Baths 3,533 SqFt$760,261Open Sat 1PM-5PM
- 1
- 2
- 3
Ever Consider Buying?
