Filters Reset
Save Search (2)
Save your search to get Alerts
59 Properties
59 Properties Available In 30342
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/20 20
2 Beds 2 Baths 1,201 SqFt$1,950Active240 E Belle Isle RD #507, Atlanta, GA 30342
Single Family Home
- 1/13 13
4 Beds 2 Baths 1,872 SqFt$4,600Active - 1/9 9
1 Bed 1 Bath 690 SqFt$1,679Active - 1/9 9
1 Bed 1 Bath 900 SqFt$1,700Active - 1/24 24
3 Beds 2.5 Baths 1,194 SqFt$3,200Active - 1/15 15
2 Beds 2 Baths 1,152 SqFt$3,400Active - 1/62 62
4 Beds 4 Baths 4,035 SqFt$5,500Active - 1/44 44
4 Beds 2.5 Baths 2,472 SqFt$4,000Active - 1/23 23
2 Beds 2 Baths 1,250 SqFt$1,405Active - 1/15 15
2 Beds 1 Bath 1,040 SqFt$1,650Active - 1/21 21
1 Bed 1 Bath 723 SqFt$1,265Active - 1/21 21
2 Beds 2 Baths 1,201 SqFt$1,950Active - 1/64 64
5 Beds 4.5 Baths 5,863 SqFt$1,299,500Open Sun 2PM-4PM545 Greenland RD NE, Atlanta, GA 30342
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/40 40
4 Beds 2 Baths 3,066 SqFt$839,000Open Sat 12PM-2PM - 1/35 35
2 Beds 2.5 Baths 1,568 Sqft Lot$312,500Price Dropped by $2K - 1/36 36
2 Beds 2.5 Baths 1,602 SqFt$312,500Price Change - 1/25 25
5 Beds 5.5 Baths 6,365 SqFt$2,474,000Price Dropped by $75K - 1/27 27
1 Bed 1 Bath 748 SqFt$147,500Price Dropped by $7K - 1/78 78
6 Beds 6.5 Baths 7,000 SqFt$3,500,000Price Dropped by $100K5310 Northland DR NE, Sandy Springs, GA 30342
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/36 36
3 Beds 3.5 Baths 3,225 SqFt$600,000Price Dropped by $25K - 1/24 24
2 Beds 2.5 Baths 1,588 SqFt$351,900Price Dropped by $11K - 1/37 37
3 Beds 2.5 Baths 2,398 SqFt$450,000Price Dropped by $35K - 1/24 24
1 Bed 1 Bath 690 SqFt$185,000Price Dropped by $10K - 1/25 25
3 Beds 3.5 Baths 2,200 SqFt$709,000Price Dropped by $10K
- 1
- 2
- 3
Ever Consider Buying?
