Filters Reset
Save Search (2)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
2 Beds 2 Baths 1,100 SqFt$2,295Active - 1/24 24
3 Beds 2.5 Baths 2,004 SqFt$2,750Active - 1/30 30
2 Beds 2 Baths 1,057 SqFt$1,342Active - 1/30 30
1 Bed 1 Bath 826 SqFt$1,295Active - 1/27 27
1 Bed 1.5 Baths 773 SqFt$1,249Active - 1/29 29
2 Beds 2 Baths 1,294 SqFt$1,633Active - 1/29 29
1 Bed 1 Bath 902 SqFt$1,468Active - 1/22 22
3 Beds 2 Baths 1,363 SqFt$2,817Active - 1/22 22
2 Beds 2 Baths 1,073 SqFt$2,080Active - 1/27 27
3 Beds 2 Baths 1,502 SqFt$2,146Active - 1/27 27
2 Beds 1 Bath 988 SqFt$1,517Active - 1/23 23
1 Bed 1 Bath 693 SqFt$1,681Active - 1/32 32
3 Beds 2.5 Baths 2,436 SqFt$439,999Price Dropped by $9K - 1/25 25
3 Beds 2.5 Baths 2,102 SqFt$425,000Price Dropped by $25K - 1/27 27
3 Beds 3.5 Baths 2,320 SqFt$379,900Price Dropped by $15K - 1/24 24
2 Beds 2 Baths 1,224 SqFt$235,000Price Dropped by $14K - 1/27 27
3 Beds 3.5 Baths 2,920 SqFt$379,900Price Change5250 Kershaw CT SE, Atlanta, GA 30339
Townhouse
- 1/66 66
3 Beds 3 Baths 2,208 SqFt$452,999Price Dropped by $9K - 1/35 35
2 Beds 2 Baths 1,350 SqFt$233,000Price Dropped by $10K - 1/32 32
1 Bed 1.5 Baths 1,171 SqFt$355,000Price Dropped by $10K - 3D
4 Beds 3.5 Baths 3,435 SqFt$575,000Price Dropped by $24K - 1/33 33
3 Beds 2.5 Baths 1,311 SqFt$305,000Price Dropped by $10K - 1/73 73
4 Beds 4.5 Baths 4,186 SqFt$975,000Price Dropped by $23K3536 Preserve DR, Atlanta, GA 30339
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/51 51
3 Beds 3.5 Baths 3,641 SqFt$525,000Price Dropped by $25K
- 1
- 2
- 3
Ever Consider Buying?
