Filters Reset
Save Search (2)
Save your search to get Alerts
16.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
3 Beds 2 Baths 1,780 SqFt$521,416Open Sat 11AM-5PM - 1/21 21
3 Beds 2.5 Baths 2,535 SqFt$521,416Open Tue 11AM-2PM - 1/58 58
3 Beds 3.5 Baths 1,981 SqFt$578,900Open Fri 12PM-5PM - 1/17 17
3 Beds 2 Baths 1,780 SqFt$510,968Open Sat 11PM-5PM - 1/55 55
5 Beds 3 Baths 3,085 SqFt$590,000Open Tue 4PM-7PM - 1/55 55
6 Beds 5 Baths 3,167 SqFt$819,900Open Wed 5:30PM-7:30PM - 1/58 58
5 Beds 4.5 Baths 5,400 SqFt$884,500Active Under Contract - 1/32 32
4 Beds 3.5 Baths 5,082 SqFt$741,000Open Mon 8AM-7PM - 1/79 79
4 Beds 3.5 Baths 3,050 SqFt$550,000Open Sat 2PM-4PM - 1/65 65
4 Beds 3 Baths 2,657 SqFt$575,000Open Sat 1PM-3PM - 1/25 25
3 Beds 2.5 Baths 2,100 SqFt$535,000Open Sat 2PM-5PM - 1/47 47
3 Beds 2.5 Baths 2,590 SqFt$499,000Open Sat 11AM-1PM - 1/52 52
6 Beds 4.5 Baths 4,675 SqFt$949,000Open Sun 2PM-5PM - 1/42 42
5 Beds 4.5 Baths 3,319 SqFt$695,000Open Sun 2PM-4PM8160 Beryl Overlook, Gainesville, GA 30506
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/44 44
4 Beds 2.5 Baths 2,765 SqFt$575,000Open Sun 12PM-3PM5730 Arbor Green CIR, Sugar Hill, GA 30518
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/15 15
3 Beds 2 Baths 2,535 SqFt$602,914Open Sat 11AM-5PM - 1/22 22
3 Beds 2 Baths 1,802 SqFt$513,236Open Sat 11AM-5PM - 1/26 26
5 Beds 5.5 Baths 5,359 SqFt$700,000Open Mon 8AM-7PM - 1/62 62
4 Beds 3.5 Baths 2,982 SqFt$629,900Open 11/13 10AM-12PM - 1/69 69
3 Beds 2.5 Baths 2,620 SqFt$695,000New236 Shilling WAY, Newnan, GA 30263
Single Family Home
- 1/46 46
5 Beds 6.5 Baths 6,713 SqFt$890,000Open Mon 8AM-7PM - 1/31 31
2 Beds 2 Baths 1,218 SqFt$750,000Open Tue 11:30AM-2PM - 1/67 67
5 Beds 3.5 Baths 3,592 SqFt$950,000Open Sun 2PM-4PM - 1/42 42
4 Beds 4 Baths 4,131 SqFt$580,000Open Mon 8AM-7PM
Ever Consider Buying?
