Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 251 Bed 1 Bath 768 SqFt$309,900Active
- 1/33 332 Beds 2 Baths 1,260 SqFt$484,900Price Dropped by $15K
- 1/37 371 Bed 1 Bath 866 SqFt$340,000Price Dropped by $10K
- 1/43 432 Beds 2 Baths 1,091 SqFt$440,000Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,091 SqFt$440,000Price Dropped by $10K
- 1/33 331 Bed 1 Bath 828 SqFt$329,900Price Dropped by $10K
- 1/42 422 Beds 2 Baths 1,196 SqFt$449,900Active
- 1/32 321 Bed 1 Bath 774 SqFt$314,900Price Dropped by $5K
44 Peachtree PL NE #1929, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/37 371 Bed 1 Bath 774 SqFt$295,000Price Dropped by $4K
- 1/40 402 Beds 2 Baths 1,091 SqFt$475,000Active
Ever Consider Buying?