Filters Reset
Save Search (1)
Save your search to get Alerts
782 Properties
782 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
14.4 Acres Lot$2,750New - 1/8 8
1.19 Acres Lot$2,100Active - 1/26 26
871 Sqft Lot$1,400Active - 1/14 14
871 Sqft Lot$1,800Active - 1/21 21
0.28 Acres Lot$4,500Active - 1/26 26
0.43 Acres Lot$2,150Active - 1/34 34
0.5 Acres Lot$4,336Active - 1/14 14
3,920 Sqft Lot$3,200Active - 1/45 45
4,791 Sqft Lot$8,500Active - 1/18 18
9,583 Sqft Lot$1,250Active - 1/36 36
8,276 Sqft Lot$650Active - 1/23 23
0.25 Acres Lot$3,500Active - 1/17 17
0.25 Acres Lot$2,750Active - 1/40 40
0.54 Acres Lot$6,000Active - 1/6 6
0.85 Acres Lot$550Active - 1/20 20
5.32 Acres Lot$4,320Active - 1/57 57
5 Beds 3 Baths 4,155 SqFt$535,000New - 1/26 26
1 Bed 1 Bath 720 SqFt$220,000New
5 Beds 4.5 Baths 3,669 SqFt$549,900NewLOT 49 Stokes Store RD #49, Forsyth, GA 31029
Single Family Home
4 Beds 3.5 Baths 3,042 SqFt$489,900NewLOT 48 Stokes Store RD #48, Forsyth, GA 31029
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,734 SqFt$310,000New80 Wilder DR, Forsyth, GA 31029
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,535 SqFt$250,000Pending - 1/27 27
1 Bed 1 Bath 785 SqFt$175,000New - 1/48 48
4 Beds 5 Baths 2,622 SqFt$889,900New216 Saddle Creek DR, Monroe, GA 30656
Listed by Keller Williams Realty Atl Partners
Single Family Home
Ever Consider Buying?
