Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 3.5 Baths 3,870 SqFt$950,000Active
- 1/34 343 Beds 2 Baths 1,727 SqFt$449,900Active
- 1/40 403 Beds 3.5 Baths 5,256 SqFt$1,190,000Price Dropped by $110K
166 Douglas Fir DR, Waleska, GA 30183
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/25 254 Beds 3.5 Baths 2,468 SqFt$395,000Active
118 Council Oak LOOP, Waleska, GA 30183
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/31 313 Beds 3 Baths 1,860 SqFt$400,900Open Sat 2PM-5PM
- 1/18 183 Beds 2.5 Baths 1,964 SqFt$575,000Active
- 1/51 513 Beds 2 Baths 1,770 SqFt$464,900Open Sat 2PM-5PM
- 1/13 134 Beds 3 Baths 2,200 SqFt$279,900Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,152 SqFt$395,000Active
- 1/50 505 Beds 3 Baths 2,704 SqFt$359,900Pending
- 1/73 734 Beds 4.5 Baths 4,335 SqFt$720,000Active
169 Pinebrook DR, Waleska, GA 30183
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/27 274 Beds 3 Baths 2,144 SqFt$504,999Active
- 1/81 813 Beds 3.5 Baths 3,613 SqFt$859,900Active
- 1/36 363 Beds 2.5 Baths 1,717 SqFt$592,500Pending
- 1/92 924 Beds 4 Baths 4,167 SqFt$750,000Active
- 1/48 485 Beds 3 Baths 2,799 SqFt$748,999Active
- 1/44 444 Beds 2.5 Baths 3,552 SqFt$469,000Pending
706 Broken Arrow, Waleska, GA 30183
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/29 293 Beds 2 Baths 1,058 SqFt$334,500Active
- 1/58 584 Beds 3 Baths 2,615 SqFt$499,900Active
- 1/34 344 Beds 4 Baths 1,860 SqFt$399,900Pending
- 1/17 173 Beds 2 Baths 2,040 SqFt$500,000Active
- 1/55 553 Beds 2 Baths 2,396 SqFt$622,000Active
- 1/63 635 Beds 4 Baths 3,281 SqFt$735,000Price Dropped by $34K
- 1/15 150.4 Acres$39,000New
Ever Consider Buying?