Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2.5 Baths 2,613 Sqft Lot$2,150New
- 1/19 193 Beds 2.5 Baths 1,896 SqFt$2,150Pending
- 1/61 614 Beds 3 Baths 3,600 SqFt$4,750Active
- 1/9 913,948 SqFt$2,436New
- 1/9 913,948 SqFt$2,195New
- 1/6 61 Bed 2 Baths 1,848 SqFt$1,410Active
- 1/9 92 Beds 2 Baths$1,550Active
- 1/10 102 Beds 1 Bath 808 SqFt$1,750Active
- 1/61 613 Beds 2.5 Baths 2,444 SqFt$2,650Pending
- 1/19 193 Beds 2 Baths 1,572 SqFt$2,200Pending
- 1/9 92 Beds 2.5 Baths$1,695Active
- 1/11 113 Beds 2 Baths 1,200 SqFt$1,950Active
- 1/24 244 Beds 2.5 Baths 2,036 SqFt$2,195Active
- 1/19 194 Beds 3 Baths 10,018 Sqft Lot$2,350Active
2945 Salinger WAY, Gainesville, GA 30507
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/29 293 Beds 2 Baths 1,324 SqFt$1,900Active
- 1/39 394 Beds 2.5 Baths 1,856 SqFt$2,400Active
- 1/7 71 Bed 1.5 Baths 924 SqFt$1,410Pending
- 1/25 252 Beds 2 Baths 1,182 SqFt$1,645Active
- 1/25 252 Beds 2 Baths 1,182 SqFt$1,812Active
- 1/25 251 Bed 1 Bath 810 SqFt$1,372Active
- 1/29 294 Beds 3 Baths 1,587 SqFt$2,399Active
- 1/23 232 Beds 2.5 Baths 1,200 SqFt$1,600Active
- 1/15 154 Beds 3.5 Baths 3,021 SqFt$2,500Active
- 1/16 163 Beds 2 Baths 1,344 SqFt$2,250Active
5019 Bird RD, Gainesville, GA 30506
Listed by Keller Williams Realty Community Partners
Single Family Home
Ever Consider Buying?