Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3.5 Baths 1,652 SqFt$2,700New
- 1/10 102 Beds 1 Bath$1,595Active
- 1/13 131 Bed 1 Bath 768 SqFt$1,800Active
- 1/19 194 Beds 2 Baths 1,520 SqFt$2,250Active
- 4 Beds 3 Baths 1,386 SqFt$2,450Active
- 1/27 272 Beds 2 Baths 1,089 SqFt$1,750Active
870 Mayson Turner Road NW #1111, Atlanta, GA 30314
Listed by Keller Williams Rlty, First Atlanta
Condo
- 1/51 513 Beds 2 Baths 2,040 SqFt$2,200Active
- 1/10 103 Beds 3.5 Baths 1,890 SqFt$2,300Active
- 1/36 361 Bed 1 Bath 4,080 SqFt$890Active
- 1/41 411 Bed 1.5 Baths 1,190 SqFt$2,985Active
- 1/2 23,534 SqFt$20,000Active
- 1/7 77 Beds 5 Baths 3,392 SqFt$2,900Active
- 1/10 102 Beds 1 Bath$1,295Pending
- 1/24 242 Beds 2 Baths 1,001 Sqft Lot$1,850Active
- 1/21 213 Beds 2 Baths 1,450 SqFt$1,950Active
- 1/13 132 Beds 1.5 Baths 1,204 SqFt$1,595Active
- 1/12 124 Beds 2 Baths 1,750 SqFt$2,600Active
- 1/28 284 Beds 5 Baths 1,890 SqFt$2,700Price Dropped by $1K
- 1/8 83 Beds 2 Baths 1,203 SqFt$1,750Active
- 1/38 385,009 Sqft Lot$2,500Active
1089 Lee ST SW, Atlanta, GA 30310
Commercial
- 1/14 145,357 Sqft Lot$2,500Active
- 1/15 155,357 Sqft Lot$2,500Active
- 1/23 232 Beds 2.5 Baths 1,350 SqFt$2,290Active
- 1/25 252 Beds 1 Bath 620 SqFt$1,500Active
Ever Consider Buying?