Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 30620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 3 Baths$424,990New
- 1/30 304 Beds 2 Baths 1,999 SqFt$370,000New
- 1/25 255 Beds 3 Baths 2,622 SqFt$455,000New
3153 Lowell RD, Bethlehem, GA 30620
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/57 573 Beds 2.5 Baths 1,976 SqFt$349,000Active Under Contract
159 Cole CIR, Bethlehem, GA 30620
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/20 204 Beds 3 Baths 2,079 SqFt$444,900Price Dropped by $10K
- 1/21 214 Beds 2.5 Baths 2,503 SqFt$449,900New
- 1/19 195 Beds 4 Baths 2,801 SqFt$474,900New
- 1/21 215 Beds 4 Baths 2,843 SqFt$479,900New
- 1/32 324 Beds 2.5 Baths 1,968 SqFt$355,000New
1630 Miller Valley LN, Bethlehem, GA 30620
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/36 363 Beds 2 Baths 1,711 SqFt$350,000Pending
- 1/20 203 Beds 2 Baths 1,698 SqFt$390,000Active
- 1/32 325 Beds 4 Baths 2,843 SqFt$399,900Pending
- 1/13 134 Beds 2.5 Baths$375,990Pending
- 1/17 174 Beds 2.5 Baths$390,490Active
- 1/73 734 Beds 2.5 Baths 2,072 SqFt$399,900Pending
- 1/46 464 Beds 2 Baths 2,557 SqFt$399,990Price Dropped by $15K
- 1/46 465 Beds 3 Baths 3,162 SqFt$449,000Active
- 1/43 435 Beds 3 Baths 3,326 SqFt$532,900Active
- 1/17 174 Beds 2.5 Baths 2,407 SqFt$375,990Pending
- 1/40 404 Beds 3.5 Baths 2,826 SqFt$575,000Active
- 1/31 315 Beds 4 Baths 2,801 SqFt$466,775Pending
- 1/39 394 Beds 2 Baths 2,281 SqFt$339,900Pending
- 1/47 473 Beds 2 Baths 1,287 SqFt$320,000Pending
1109 Ravenwood DR, Bethlehem, GA 30620
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/37 375 Beds 4 Baths 2,843 SqFt$399,900Pending
Ever Consider Buying?