Filters Reset
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available In 30317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 1 Bath 700 SqFt$1,199Active
- 1/27 272 Beds 2.5 Baths 1,760 SqFt$3,100Active
- 1/27 272 Beds 1 Bath 1,500 SqFt$2,250Active
1408 Memorial DR SE #UPSTAI, Atlanta, GA 30317
Listed by Atlanta Fine Homes Sotheby's International
Multi-Family
- 1/13 131 Bed 1 Bath 700 SqFt$1,425Active
- 1/27 273 Beds 2 Baths 2,345 SqFt$3,800Active
- 1/21 214 Beds 3 Baths 2,416 SqFt$2,800Active
- 1/44 444 Beds 3 Baths 2,471 SqFt$5,450Active
- 1/37 374 Beds 3 Baths 3,058 SqFt$5,900Active
- 1/35 353 Beds 4 Baths 1,689 SqFt$3,000Active
- 1/41 415 Beds 3 Baths 3,697 SqFt$4,200Active
- 1/27 273 Beds 3.5 Baths 2,490 SqFt$4,000Active
- 1/44 443 Beds 3 Baths 2,016 SqFt$8,100Active
- 1/30 302 Beds 1 Bath 900 SqFt$1,449Active
- 1/14 143 Beds 3.5 Baths 1,550 SqFt$2,875Active
- 1/13 132 Beds 2.5 Baths 1,074 SqFt$2,798Active
- 1/14 141 Bed 1 Bath 641 SqFt$1,549Active
- 1/14 141 Bed 1 Bath 650 SqFt$1,525Active
- 1/40 402 Beds 2 Baths 1,133 SqFt$2,292Active
- 1/40 401 Bed 1 Bath 514 SqFt$1,320Active
- 1/40 401 Bed 1 Bath 782 SqFt$1,664Active
- 1/38 383 Beds 3 Baths 2,516 SqFt$7,000Active
- 1/23 233 Beds 3 Baths 1,984 SqFt$7,500Active
- 1/32 323 Beds 2.5 Baths 2,750 SqFt$7,500Active
- 1/43 433 Beds 2 Baths 1,238 SqFt$685,000Open Tue 12PM-2PM
139 Sisson AVE NE, Atlanta, GA 30317
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
Ever Consider Buying?