Filters Reset
Save Search (1)
Save your search to get Alerts
537 Properties
537 Properties Available In 30315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2.5 Baths 1,300 SqFt$2,000Active
- 1/12 123 Beds 2 Baths 1,175 SqFt$2,100Active
- 1/9 93 Beds 2 Baths 1,437 SqFt$2,900Active
91 Haygood Avenue AVE SE, Atlanta, GA 30315
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/22 222 Beds 2 Baths 807 SqFt$1,725Active
- 1/9 94 Beds 2 Baths 2,178 SqFt$2,500Active
- 1/48 483 Beds 3 Baths 2,425 SqFt$3,200Active
- 1/41 412 Beds 2 Baths 1,121 SqFt$2,015Active
- 1/41 411 Bed 1 Bath 731 SqFt$1,740Active
- 1/41 411 Bed 1 Bath 628 SqFt$1,275Active
- 1/29 293 Beds 3 Baths 1,369 SqFt$3,000Active
- 1/35 353 Beds 2.5 Baths 1,587 SqFt$2,000Active
349 Laquita DR SE, Atlanta, GA 30315
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/12 123 Beds 2 Baths 1,064 SqFt$2,850Active
- 1/25 253 Beds 2 Baths 1,360 SqFt$2,650Active
- 1/25 254 Beds 3 Baths 3,040 SqFt$3,650Active
- 1/11 112 Beds 2 Baths 1,148 SqFt$2,095Active
- 1/24 241 Bed 1 Bath 683 SqFt$1,600Active
- 1/22 222 Beds 1 Bath 1,445 SqFt$1,700Active
- 1/10 104 Beds 2 Baths 1,320 SqFt$3,200Active
- 1/15 153 Beds 2 Baths 1,200 SqFt$1,975Active
1020 Hill ST SE, Atlanta, GA 30315
Listed by Atlanta Partners Property Management, LLC.
Single Family Home
- 1/40 402 Beds 2 Baths 1,171 SqFt$4,600Active
- 1/28 283 Beds 2.5 Baths 1,480 SqFt$2,800Active
- 1/16 163 Beds 2 Baths 1,198 SqFt$2,600Active
- 1/34 344 Beds 4 Baths 1,632 SqFt$3,177Active
- 1/34 342 Beds 2.5 Baths 1,272 SqFt$2,696Active
Ever Consider Buying?