Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 30122
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 425 Beds 4 Baths 2,976 SqFt$399,000Pending
- 1/16 166 Beds 3 Baths 2,518 SqFt$305,000Active
4329 Parkview DR, Lithia Springs, GA 30122
Single Family Home
- 1/28 283 Beds 1.5 Baths 1,080 SqFt$260,000Active
8767 N View DR, Lithia Springs, GA 30122
Listed by Keller Williams Realty Cityside
Single Family Home
- 1/38 383 Beds 2.5 Baths 2,448 SqFt$385,000Active
3690 Lithia WAY, Lithia Springs, GA 30122
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/32 323 Beds 2 Baths 1,444 SqFt$220,000Pending
- 1/30 303 Beds 1 Bath 1,460 SqFt$240,000Active
- 1/43 433 Beds 2 Baths 4,024 SqFt$309,900Active
- 1/37 373 Beds 2 Baths 2,094 SqFt$398,000Pending
- 1/25 253 Beds 3 Baths 1,908 SqFt$291,999Active
- 1/53 535 Beds 3 Baths 2,828 SqFt$435,000Active
- 1/25 253 Beds 2 Baths 1,762 SqFt$315,000Active
- 1/41 415 Beds 3 Baths 2,556 SqFt$424,900Active
- 1/11 113 Beds 2 Baths 1,075 SqFt$259,000Active
- 1/15 153 Beds 2 Baths 1,588 SqFt$174,900Pending
- 1/30 303 Beds 2 Baths 1,389 SqFt$265,000Active
- 1/47 475 Beds 3 Baths 2,240 SqFt$299,900Price Dropped by $14K
1735 Silver Way, Lithia Springs, GA 30122
Listed by Joe Stockdale Real Estate, LLC
Single Family Home
- 1/30 302 Beds 2 Baths 872 SqFt$199,900Price Dropped by $4K
- 1/34 346 Beds 3.5 Baths 2,600 SqFt$468,000Active Under Contract
- 1/23 233 Beds 1 Bath 1,350 SqFt$225,000Price Dropped by $10K
- 1/35 354 Beds 2.5 Baths 2,458 SqFt$379,900Active
- 1/10 103 Beds 2 Baths 1,503 SqFt$259,000Active
3403 Linda DR, Lithia Springs, GA 30122
Single Family Home
- 1/32 324 Beds 2.5 Baths 1,408 SqFt$250,000Pending
- 1/14 143 Beds 2 Baths 1,950 SqFt$179,900Pending
- 1/26 264 Beds 2.5 Baths 2,433 SqFt$379,900Active
Ever Consider Buying?