Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available In Dallas
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 3 Baths 2,382 SqFt$470,000Open Sun 2PM-4PM - 3D
3 Beds 2 Baths 1,683 SqFt$360,990Open Sun 1PM-5PM - 3D
3 Beds 2.5 Baths 2,483 SqFt$462,990Open Sun 1PM-5PM - 3D
2 Beds 2 Baths 1,811 SqFt$399,990Open Sun 1PM-5PM - 3D
3 Beds 2.5 Baths 2,488 SqFt$451,990Open Sun 1PM-5PM - 3D
3 Beds 2.5 Baths 1,842 SqFt$347,990Pending - 3D
4 Beds 2.5 Baths 2,323 SqFt$435,000Pending - 3D
3 Beds 2 Baths 2,062 SqFt$421,990Pending - 3D
4 Beds 2.5 Baths 2,843 SqFt$464,990Pending - 3D
5 Beds 2.5 Baths 3,681 SqFt$445,000Active - 3D
3 Beds 2 Baths 1,491 SqFt$305,000Price Dropped by $9K - 3D
2 Beds 2 Baths 1,730 SqFt$409,990Price Dropped by $20K - 3D
3 Beds 2 Baths 1,575 SqFt$265,000Price Dropped by $10K - 3D
4 Beds 2 Baths 1,269 SqFt$289,900Price Dropped by $10K - 3D
4 Beds 3 Baths 3,076 SqFt$429,900Price Dropped by $10K87 Thomas Place DR, Dallas, GA 30157
Single Family Home
- 3D
3 Beds 2 Baths 1,450 SqFt$325,000Active - 3D
4 Beds 3 Baths 2,731 SqFt$409,990Price Dropped by $34K - 3D
3 Beds 2.5 Baths 1,983 SqFt$384,990Price Dropped by $5K
- 1
Ever Consider Buying?
