Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 261 Bed 1 Bath 1,437 Sqft Lot$2,350New
- 1/21 211 Bed 1 Bath 813 SqFt$2,350New
1100 Howell Mill Road NW #307, Atlanta, GA 30318
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/34 342 Beds 2 Baths 1,245 SqFt$3,000New
- 1/26 261 Bed 1 Bath 940 SqFt$2,500New
- 1/17 171 Bed 1 Bath 818 SqFt$2,300Active
- 1/37 372 Beds 2 Baths 1,880 SqFt$399,700Pending
- 1/27 272 Beds 2 Baths 1,256 SqFt$430,000Price Dropped by $20K
- 1/34 342 Beds 2 Baths 1,245 SqFt$435,000Active
- 1/51 512 Beds 2 Baths 1,256 SqFt$469,000Active
- 1/47 472 Beds 2 Baths 1,218 SqFt$449,900Price Dropped by $15K
- 1/78 782 Beds 2.5 Baths 1,548 SqFt$449,000Price Dropped by $40K
Ever Consider Buying?