Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 4 Baths 2,904 SqFt$562,683New
- 4 Beds 3 Baths 2,188 SqFt$552,711Pending
- 4 Beds 3.5 Baths 2,854 SqFt$557,625Pending
- 4 Beds 3 Baths 2,203 SqFt$497,360Active
- 4 Beds 3 Baths 2,217 SqFt$537,985Pending
- 4 Beds 3.5 Baths 2,854 SqFt$588,805Active
- 4 Beds 3 Baths 2,451 SqFt$570,311Active
- 4 Beds 3 Baths 2,188 SqFt$515,056Active
- 4 Beds 3 Baths 2,451 SqFt$536,191Active
- 4 Beds 3 Baths 2,660 SqFt$522,953Active
- 1/21 214 Beds 3 Baths 0.63 Acres Lot$510,000Active Under Contract
1018 Cherry Bark LN, Loganville, GA 30052
Single Family Home
- 1/13 134 Beds 3 Baths 2,541 SqFt$564,900Active
Ever Consider Buying?