Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 461 Bed 1 Bath 800 SqFt$1,950Active
- 1/27 271 Bed 1 Bath 761 SqFt$285,000New
- 1/42 422 Beds 2 Baths 1,233 SqFt$475,000Active
- 1/48 481 Bed 1 Bath 713 SqFt$275,000Price Dropped by $10K
3040 Peachtree RD NW #1605, Atlanta, GA 30305
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/60 602 Beds 2 Baths 1,233 SqFt$465,000Active
- 1/26 261 Bed 1 Bath 770 SqFt$285,000Price Dropped by $14K
- 1/26 261 Bed 1 Bath 770 SqFt$285,000Price Dropped by $14K
- 1/30 301 Bed 1 Bath 877 SqFt$330,000Active
- 1/30 301 Bed 1 Bath 877 SqFt$330,000Active
- 1/30 301 Bed 1 Bath 1,001 Sqft Lot$355,000Price Dropped by $5K
- 1/30 301 Bed 1 Bath 800 SqFt$284,500Price Dropped by $5K
- 1/14 141 Bed 1 Bath 770 SqFt$299,000Price Dropped by $4K
Ever Consider Buying?