Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 411 Bed 1 Bath 683 SqFt$1,975Active
- 1/54 542 Beds 2 Baths 1,030 SqFt$3,000Pending
- 1/40 401 Bed 1 Bath 867 SqFt$390,000Active
- 1/26 261 Bed 1 Bath 668 SqFt$259,900Active Under Contract
- 1/43 432 Beds 2 Baths 1,046 SqFt$529,900Price Dropped by $20K
- 1/59 591 Bed 1 Bath 703 SqFt$294,900Active
- 1/74 742 Beds 2 Baths$514,900Price Dropped by $5K
- 1/51 511 Bed 1 Bath 768 SqFt$350,000Active
943 Peachtree ST NE #1515, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/69 691 Bed 1 Bath 566 Sqft Lot$273,900Active
- 1/22 221 Bed 1 Bath 665 SqFt$264,000Price Dropped by $6K
- 1/29 292 Beds 2 Baths 1,046 SqFt$495,000Active
- 1/51 511 Bed 1 Bath 897 SqFt$409,999Price Dropped by $5K
- 1/62 621 Bed 1 Bath 668 SqFt$269,900Price Dropped by $10K
Ever Consider Buying?