Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available In 30620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3 Beds 2.5 Baths 1,796 SqFt$2,300Active160 Vision ST, Bethlehem, GA 30620
Townhouse
- 1/40 40
3 Beds 2 Baths 1,758 SqFt$2,150New - 1/35 35
2,500 SqFt$2,396Active - 1/31 31
3 Beds 2.5 Baths 2,218 SqFt$2,100Active954 Downing DR, Bethlehem, GA 30620
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/25 25
3 Beds 2.5 Baths 1,836 SqFt$2,100Active - 1/37 37
5 Beds 3 Baths 2,722 SqFt$2,300Active - 1/26 26
3 Beds 2 Baths 1,356 SqFt$2,300Active - 1/35 35
5 Beds 4 Baths 2,867 SqFt$2,950Active - 1/18 18
3 Beds 2 Baths 1,270 SqFt$1,945Active211 Ravenwood CT, Bethlehem, GA 30620
Listed by Atlanta Partners Property Management, LLC.
Single Family Home
- 1/31 31
4 Beds 2.5 Baths 2,181 SqFt$2,400Active - 1/30 30
2 Beds 2 Baths 1,109 SqFt$1,935Active - 1/30 30
1 Bed 1 Bath 725 SqFt$1,569Active - 1/30 30
1 Bed 1 Bath 768 SqFt$1,437Active - 1/25 25
3 Beds 2.5 Baths 1,836 SqFt$2,100Active - 1/14 14
3,250 SqFt$2,980Active - 1/13 13
9,018 SqFt$650Active255 Gateway DR, Bethlehem, GA 30620
Commercial
- 1/25 25
4 Beds 2.5 Baths 2,279 SqFt$399,500Pending - 1/27 27
5 Beds 3 Baths 2,722 SqFt$364,000Open Sat 12PM-5PM - 1/30 30
4 Beds 2.5 Baths 2,406 SqFt$420,400Open Sat 1PM-5PM - 1/9 9
4 Beds 3.5 Baths 2,522 SqFt$420,900Open Sat 11AM-4PM - 1/23 23
4 Beds 3.5 Baths 2,522 SqFt$438,300Open Sat 11AM-4PM - 1/6 6
4 Beds 3.5 Baths 2,522 SqFt$426,300Open Sat 11AM-4PM - 1/23 23
6 Beds 4 Baths 3,009 SqFt$480,900Open Sat 11AM-4PM - 3D
4 Beds 2.5 Baths 2,553 SqFt$445,000Open Sat 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Ever Consider Buying?
