Filters Reset
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/24 24
1 Bed 1 Bath 600 SqFt$2,500New827 ARGONNE Avenue #TERRACE, Atlanta, GA 30308
Single Family Home
- 1/10 10
1 Bed 1 Bath 631 SqFt$1,800Active - 1/18 18
3 Beds 1 Bath 931 SqFt$3,499Active - 1/24 24
2 Beds 1 Bath 992 SqFt$1,850Active - 1/25 25
2 Beds 2 Baths 1,151 SqFt$2,042Active530 Piedmont AVE #711, Atlanta, GA 30308
Single Family Home
- 1/46 46
1 Bed 1 Bath 881 SqFt$2,300New - 1/63 63
2 Beds 2 Baths 1,345 SqFt$2,995New - 1/12 12
1 Bed 1 Bath 786 SqFt$1,295New - 1/16 16
1 Bed 1 Bath 730 SqFt$1,595New - 1/20 20
1 Bed 1 Bath 802 SqFt$2,400New - 1/44 44
2 Beds 2.5 Baths 1,704 SqFt$3,350New - 1/15 15
1 Bed 1 Bath 823 SqFt$1,650Pending - 1/94 94
2 Beds 2 Baths 1,131 SqFt$2,500New620 Glen Iris DR NE #207, Atlanta, GA 30308
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/20 20
1 Bed 1 Bath 628 SqFt$2,000New - 1/20 20
1 Bed 1 Bath 721 SqFt$2,000New - 1/14 14
1 Bed 1 Bath 722 SqFt$2,050New - 1/24 24
1 Bed 1 Bath 600 SqFt$2,500New - 1/14 14
1 Bed 1 Bath 796 SqFt$2,000Active - 1/21 21
1 Bed 1 Bath 657 SqFt$2,200Active - 1/19 19
1 Bed 1 Bath 655 SqFt$1,395Active - 1/49 49
2 Beds 2 Baths 1,550 SqFt$4,100Active - 1/25 25
1 Bed 1 Bath 852 SqFt$1,750Active - 1/14 14
1 Bed 1 Bath 609 SqFt$1,875Active - 1/33 33
2 Beds 2 Baths 1,075 SqFt$2,695Active
- 1
- 2
- 3
- 4
- 5
- ...
- 17
Ever Consider Buying?
